Hydroseparator HS-21
| # | Parameter | Units | Rate |
|---|---|---|---|
| 1. | Voltage required | V | AC 220±5% |
| 2. | Alternating current frequency of operation | Hz | 50 |
| 3. | Maximum power consumption | W | 240 |
| 4. | Weight of installation in a dry/working status | kg | 50 |
| 5. | Overall dimensions (height/width/depth) | mm | 1800x500x500 |
| 6. | Water consumption | ml/min | from 50 to 8000 |
| 7. | Number of optimum separation modes | amount | Software adjustable |
| 8. | Productivity* | kg/hour | up to 200 |
| 9. | Hours of continuous operation per day | hours/day | 16 |
| 10. | Size range of particles | µm | <10 up to 100 |
| 11. | Working temperature range | °C | from +10 to +40 |
| 12. | Maximum relative humidity of air | % | 85 |
The device is used as prototype at CNT Labs (St-Petersbug, Russia) and will be available for sale after pilot tests during 2008.
